Clear Anodized, Dark Bronze Anodized, custom color matches, and flouropolymer finishes
are available for an additional charge.
Copper, Stainless Steel, and simulated Lead coated Copper cladding options are available for an additional charge.
Actual colors may vary. Color chips are available upon request.
|
|

View a full printable report of all current testing at: http://www.solarinnovations.com/testing/testing.html
To view information on the Florida NOA Memorandum please visit our NOA Memorandum page.
Click Here for Florida Approved Products Testing Chart.
For additional certification documents please visit the NAMI website.
Solar Innovations, Inc. is proud to announce that several of our products have been listed on Texas Department of Insurance's website. TDI has approved several of our products to be installed along the Texas Gulf Coast. These products included Flat Impact Wood Curtain Wall, 102 Degree Corner Wood Curtain Wall, 3x10 Aluminum Folding Glass Wall, Thermally Broken Aluminum Glass Door Panels, Poly Wall Twin Aluminum Window with Polycarbonate Infill, 3 ½’ x 9 ½’ Aluminum Folding Glass Wall, and Impact Resistant Pyramid Aluminum Fixed Skylights.
http://www.tdi.texas.gov/wind/prod/cwsf.html#Curtain Wall and Store Front Systems Impact Resistant
Solar had previously been added to TDI's website for our Curtain Wall Aluminum Panel, Impact Resistant, our Impact Resistant Curtain Wall Wood Panel, and our Impact Resistant Side Glazed Fixed Aluminum Skylight / Roof Window.
http://www.tdi.texas.gov/wind/prod/indexsk.html
| Series # | Description | NCTL Report Number | Panel Height | Panel Width | Design Pressure | Additional Credentials |
SI2000 Series Terrace Doors |
||||||
| SI2201 | Doors Terrace | NCTL-110-9519-1s | 81 5/8" | 36 5/8" | Florida Certified: 12278.1 | |
SI3000 Series Folding Glass Walls |
||||||
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12356-1 | Florida Certified: 13407.1 | |||
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10849-01a | 78.74" | 78.74" | NFRC Certified | |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12566-1 | 120" | 48" | ||
| SI3451 | Stacking Glass Wall 3.5" Stile Thermal | NCTL-110-12624-1 | Active Panel 87 3/8" Fixed Panel 90 7/16" | Active Panel 32 1/4" Fixed Panel 34 1/16" | ±40psf | Florida Certified: 13897.2 |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-9445-1 | 80 1/8" | 30" | ±120psf | Florida Certified: 11260.2 |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-9519-2S | 83 5/16" | 66 1/4" | ||
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10114-1 | 96" | 36" | ±60psf | Impact Tested |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10115-1 | 96" | 36" | ±60psf | Miami Dade: X Impact Tested |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10116-1 | 96" | 36" | ±60psf | Florida Certified: 11279.1 12279.2 12279.3 |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10116-1 | 96" | 36" | ±60psf | Florida Certified: 11279.1 12279.2 12279.3 |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12655-1 | 114" | 43 7/8" | ±40psf ±50psf ±60psf | Florida Certified: 13897.1 |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12655-2 | 114" | 43 7/8" | ±60psf | |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12567-1 | 82 1/8" | 32 15/16" | ±60psf | |
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-10850-1s | 79" | 79" | ||
| SI3351 | Folding Glass Wall 3.5" Stile Thermal | NCTL-110-12356-1 | 120" | 36" | Miami Dade: X Impact Tested | |
SI4000 Series Polycarbonate Products |
||||||
| SI4306 | 60mm Poly Skylite | NCTL-110-12568-2 | 99 1/4" | 99 1/4" | ±60psf | Florida Certified: 13895.1 Impact Tested |
| SI4308 | Translucent Panel System Modular | NCTL-110-12568-1 | 99 1/4" | 99 1/4" | ±60psf | Florida Certified: 13895.2 |
| SI4308 | Translucent Panel System Modular | NCTL-110-12568-2 | 99 1/4" | 99 1/4" | ±60psf | Florida Certified: 13895.1 Impact Tested |
| SI4308 | Translucent Panel System Modular | NCTL110-12668-2s NCTL110-12668-1s | 80" | 80" | ||
SI5000 Series |
||||||
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-1 | 99" | 51" | Florida Certified: 11260.1 11260.2 | |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-2 | 99" | 51" | Florida Certified: 11260.1 11260.2 | |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-3 | 99" | 51" | Florida Certified: 11260.1 11260.2 | |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-4 | 99" | 51" | Florida Certified: 11260.1 11260.2 | |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-5 | 99" | 51" | ±60psf | Florida Certified: 11260.1 11260.2 Impact Tested |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-6 | 99" | 51" | ±60psf | Florida Certified: 11260.1 11260.2 Impact Tested |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11054-7 | 99" | 51" | Florida Certified: 11260.1 11260.2 | |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-11055-1 | 99" | 51" | ±60psf | Impact Tested |
| SI5200 | 2" sloped/vertical tube system | NCTL-110-10138-2s | 72" | 48" | ||
| SI5250W | 2.5" wood system | NCTL-110-12880-01 | 78.74" | 78.74" | ||
| SI5250W | 2.5" wood system | NCTL-110-12404-1 | 58 1/4" | 58 1/4" | +40 -45 | Florida Certified: 13582.1 |
| SI5250W | 2.5" wood system | NCTL-110-12404-2 | 130" | 127 1/4" | +40 -45 | Florida Certified: 13582.2 |
| SI5250W | 2.5" wood system | NCTL-110-12404-3 | 58 1/4" | 58 1/4" | ±50psf | Florida Certified: 13582.1 13582.2 Impact Tested |
| SI5250W | 2.5" wood system | NCTL-110-11055-7 | 99" | 51" | ±60psf | Florida Certified: 13582.1 Impact Tested |
| SI5250W | 2.5" wood system | NCTL-110-11055-6 | 99" | 51" | Impact Tested | |
| SI5250W | 2.5" wood system | NCTL-110-11055-5 | 99" | 51" | Impact Tested | |
| SI5250W | 2.5" wood system | NCTL-110-11055-4 | 99" | 51" | ||
| SI5250W | 2.5" wood system | NCTL-110-11055-3 | 99" | 51" | ||
| SI5250W | 2.5" wood system | NCTL-110-11055-2 | 99" | 51" | ||
| SI5250W | 2.5" wood system | NCTL-110-13134-1 | ±40psf | |||
| SI5250W | 2.5" wood system | NCTL-110-12881-1s | 79" | 79" | ||
| SI5306 | 3" sloped/vertical tube system | NCTL-110-9901-1 | 84 1/2" | 84 1/4" | ±20psf ±40psf ±80psf | |
| SI5306 | 3" sloped/vertical tube system | NCTL-110- 11306-1 | 147 3/4" | 99 1/4" | Florida Certified: 11259.1 | |
| SI5600 | Skylight Variable Pitch, Welded Curb | NCTL-110-11306-2 | 147 3/4" | 99 1/4" | ±65psf | Impact Tested |
| SI5800 | Skylight Fixed Pitch, Welded Curb | NCTL-110-9647-1 | 86 1/4" | 86 1/4" | ±40psf ±80psf | Florida Certified: 11259.2 |
| SI5800 | Skylight Fixed Pitch, Welded Curb | NCTL-110-9647-2 | 86 1/4" | 86 1/4" | ||
| SI5900 | Skylight Flat Welded Curb | NCTL-110-10138-1s | 72" | 48" | ||
| SI5900 | Skylight Flat Welded Curb | NCTL-110-11305-1s | 98" | 50" | ±40psf ±75psf | Florida Certified: 11259.2 |
| SI5900 | Skylight Flat Welded Curb | NCTL-110-11305-2 | Impact Tested | |||
SI7000 Series Windows |
||||||
| SI7202 | Window Projected | NCTL-110-9531-3s | ||||
| SI7202 | Window Projected | NCTL-110-9531-4s | ||||
| SI7202 | Window Projected | NCTL-110-9531-1 | ||||
| SI7251 | European System | NCTL-110-12031-1s | ±60psf | |||
SI8000 Series Sliding Glass Doors |
||||||
| SI8201HP | Sliding System Multi Track | NCTL-110-10818-2 | 96" | 48 1/8" | ±60psf | Florida Certified: 12280.1 Impact Tested |
| SI8500 | Sliding System Dual Track | NCTL-110-10836-01 | 78.74" | 78.74" | NFRC Certified Energy Star Certified | |
| SI8500 | Sliding System Dual Track | NCTL-110-10819-1s | 93 1/4" | 61 3/4" | ±40psf | |
| SI8500 | Sliding System Dual Track | NCTL-110-10837-1s | 79" | 79" | Energy Star Certified | |
Solar Innovations, Inc. uses the National Accreditation Manufacturing Institute, or NAMI, to attest to Solar Innovations’ Quality Assurance program. NAMI specializes in fenestration products, which includes, but is not limited to, Windows, Patio Doors, Skylights, Sidelights, Entrance Doors, Transoms, Glazing Wall Systems, Site-Built Products and Insulating Glass. NAMI, as a certification agency, is required to operate its certification programs under ISO Guide 65 and ISO Standard 17020. Solar Innovations is certified by the National Accreditation and Management Institute, which is both ANSI and IAS accredited for both of those standards. As a participant of NAMI, the National Accreditation and Management Institute requires Solar Innovations, Inc. Quality Assurance Program to comply with ISO Guide 53.
Other standards, such as ISO 9001 monitors the internal Quality Management System of a manufacturer within many groups. NAMI, not only externally monitors Solar Innovations, Inc. Internal Quality Management System, but is also an external source of inspection of our product for certification to standards expressly for the type of products (Fenestration) which Solar Innovations, Inc. manufactures.
Solar Innovations, Inc. will continue to ensure the quality of its products through the voluntary participation in the National Accreditation and Manufacturing Institute’s program. As a proud manufacturer of NAMI, NFRC, and ENERGY STAR qualified products, Solar Innovations, Inc. stands behind the quality of the products Solar Innovations, Inc. delivers to customers.
Please visit www.namicertification.com for additional information of the National Accreditation Manufacturing Institute.
We will be happy to assist you or answer any testing questions. Please call 800-618-0669 or e-mail us at info@solarinnovations.com.