Technical Information
At Solar Innovations, Inc. we are always happy to work with our customers, vendors, and dealers to achieve outstanding results. Since “time is of the essence” for so many of our customers, Solar Innovations, Inc. has provided several sample details in .pdf format which our friends are able to download and review immediately. Once you have reviewed what is provided below, please feel free to contact your Solar Innovations, Inc. representative for additional details or explanations. In many cases, custom details can be created to allow you to see exactly how YOUR system will be configured.
Please note: Propriety Details are available upon request.
| Series | Product Use | Product Type | Cut Sheets | Details |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI3000 | Operable Door/Wall | Folding Wall (All Wall) | Download | |
| SI3250N | Operable Door/Wall | Folding Wall (Non-thermal) | Download | |
| SI3250N | Operable Door/Wall | Folding Wall (Non-thermal / In-fold / Bottom-load) | Download 1, 2, & 3 | |
| SI3250N | Operable Door/Wall | Folding Wall (Non-thermal / In-fold / Top-load) | Download 1, 2, & 3 | |
| SI3250N | Operable Door/Wall | Folding Wall (Non-thermal / Out-fold / Bottom-load) | Download 1, 2, & 3 | |
| SI3250N | Operable Door/Wall | Folding Wall (Non-thermal / Out-fold / Top-load) | Download 1, 2, & 3 | |
| SI3350 | Operable Door/Wall | Impact Folding Glass Wall | Download | |
| SI3350 | Operable Door/Wall | Folding Glass Wall (In-fold / Bottom-load) | Download 1, 2, & 3 | |
| SI3350 | Operable Door/Wall | Folding Glass Wall (In-fold / Top-load) | Download 1, 2, & 3 | |
| SI3350 | Operable Door/Wall | Folding Glass Wall (Out-fold / Bottom-load) | Download 1, 2, & 3 | |
| SI3350 | Operable Door/Wall | Folding Glass Wall (Out-fold/ Top-load) | Download 1, 2, & 3 | |
| SI3000S | Operable Door/Wall | Stacking Wall | Download | Download 1 & 2 |
| SI3000C | Operable Door/Wall | Clear Wall | Download | Download |
| SI8500 | Operable Door/Wall | Dual Track Sliding Door | Download | Download 1 & 2 |
| SI8500 | Operable Door/Wall | Dual Track Hurricane Sliding Door | ||
| SI8200 | Operable Door/Wall | Multi Track Sliding Door | Download | Download 1 & 2 |
| SI8200HP | Operable Door/Wall | Multi Track Hurricane Sliding Door | Download | Download 1, 2, & 3 |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI3000P | Doors | Pivot Doors | Download | Download |
| SI8000 | Doors | Pocket Sliding Door | Download 1 and 2 | |
| SI7256 | Doors | Lift Slide Sliding Door | Download | Download 1 and 2 |
| SI2201 | Doors | In-swing Terrace Door | Download | |
| SI2201 | Doors | Out-swing Terrace Door | ||
| SI2202 | Doors | In-swing French Door | ||
| SI2202 | Doors | Out-swing French Door | ||
| SI2251 | Doors | Modular Terrace Door (In-swing) | Download | Download In-swing |
| SI2251 | Doors | Modular Terrace Door (Out-swing) | Download Out-swing | |
| SI2252 | Doors | Modular French Door (In-Swing) | Download In-swing & 2 | |
| SI2252 | Doors | Modular French Door (Out-Swing) | Download Out-swing & 2 | |
| SI7251 | Doors | Tilt Turn Doors | Download | Download |
| SI7252 | Doors | Tilt Slide Doors | Download | Download |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI3000S | Windows | Stacking | Download | Download 1 and 2 |
| SI3000P | Windows | Pivot | Download | Download |
| SI7201 | Windows | Awning | Download | |
| SI7411 | Windows | Mulled Awning | Download | |
| SI7511 | Windows | Inter Awning | Download | |
| SI7202 | Windows | Casement | Download | |
| SI7414 | Windows | Mulled In Casement | Download | |
| SI7412 | Windows | Mulled Out Casement | Download | |
| SI7512 | Windows | Inter Out Casement | Download | |
| SI7203 | Windows | Fixed | Download | |
| SI7513 | Windows | Inter Fixed | Download | |
| SI7254 | Windows | Euro Fixed | Download | |
| SI7251 | Windows | Tilt Turn | Download | Download |
| SI7252 | Windows | Tilt Slide | Download | Download |
| SI7256 | Windows | Lift Slide | Download | Download 1 and 2 |
| SI7253 | Windows | Hopper | Download | Download |
| SI7516 | Windows | Inter Hopper | Download | |
| SI7253 | Windows | Euro Hopper | Download | |
| SI7300 | Windows | Hung | Download | |
| SI7301 | Windows | Single Hung | Download | |
| SI7302 | Windows | Double Hung | Download | |
| SI9201 | Windows | Garden | Download | Download |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI5000 | Skylight | Barrel Vault | Download | Download |
| SI5000 | Skylight | Dome | Download | Download |
| SI5000 | Skylight | Hip End | Download | Download |
| SI5000 | Skylight | Polygon | Download | Download |
| SI5000 | Skylight | Pyramid | Download | Download |
| SI5000 | Skylight | CELT Skylight | Download | Download 1 and 2 |
| SI5000 | Skylight | CEDP Skylight | Download | Download |
| SI5000 | Skylight | SEDP Skylight | Download | Download 1 and 2 |
| SI5000 | Skylight | Single Slope | Download | Download |
| SI5600 | Skylight | Variable Pitch Welded Curb Skylight | Download | Download |
| SI5800 | Skylight | Welded Frame Pyramid | Download | |
| SI5900 | Skylight | Flat Welded Curb Skylight | Download | Download |
| SI4306 | Skylight | PolyWall Skylight | Download | Download |
| SI6400 | Skylight | Operable Skylight | Download | Download |
| SI6501 | Skylight | Retractable Skylight (Single Slope) | Download | Download |
| SI6502 | Skylight | Retractable Skylight (Lean-to) | Download | Download |
| SI6301 | Venting | Ridge Vents | Download | Download |
| SI6302 | Venting | Eave Vents | Download | Download |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI5000W | Vertical Glazing | Wood Curtain Wall | Download | Download 1 and 2 |
| SI5000WHP | Vertical Glazing | Hurricane Wood Curtain Wall | Download | Download |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI5000 | Glazed Structure | Conservatory Nose | Download | Download |
| SI5000 | Glazed Structure | CEDP Structure | Download | Download |
| SI5000 | Glazed Structure | CELT Structure | Download | Download |
| SI5000 | Glazed Structure | Hip End Structure | Download | Download |
| SI5000 | Glazed Structure | SEDP Structure | Download | Download |
| SI5000 | Glazed Structure | SELT Structure | Download | Download |
| SI5000R | Glazed Structure | Restoration Structure | Download | Download |
| SI5000I | Glazed Structure | I-Beam Structure | Download | Download |
| SI5000FGS | Glazed Structures | Flexible Glazing System | Download | Download |
| SI4308 | Vertical Glazing | Vertical PolyWall | Download | Download |
| Please Note: Solar Innovations, Inc. Curtain Wall system with a standard configuration is limited to 12psf water. Additional configurations may be available depending on your structure design and engineering up to 20psf. | ||||
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI1000 | Screens | Screen Room | Download | Download |
| SI1100 | Screens | Operable Screens | Download | Download |
| Series | Product Use | Product Type | Cut Sheets | Details |
| SI9500 | Specialty Product | Glass Railing | Download | Download |
| Decorative Elements | Grid Options | Download | ||
| Decorative Elements | 2″ Cap Options | Download | ||
| Decorative Elements | Gutter Options | Download | ||
© Copyright 2013 Solar Innovations, Inc. All Rights Reserved. These drawings are applicable only to the product specified herein, are the exclusive sole property of Solar Innovations, Inc., and are considered both confidential and proprietary. Any use of the information, design or drawings contained herein for any purpose whatsoever without the expressed written consent of a Solar Innovations, Inc. authorized individual is forbidden.


